Rates Effective June 18, 2014
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce earnings.
Account Product Name |
Minimum Opening Balance |
Interest Rate |
APY |
3 Months Certificate of Deposita | $1,000.00 | 0.10% | 0.10% |
6 Months Certificate of Deposita | $1,000.00 | 0.10% | 0.10% |
12 Months Certificate of Deposita | $1,000.00 | 0.30% | 0.30% |
18 Months Certificate of Deposita | $1,000.00 | 0.30% | 0.30% |
2 Years Certificate of Deposita | $1,000.00 | 0.35% | 0.35% |
3 Years Certificate of Deposita | $1,000.00 | 0.55% | 0.55% |
4 Years Certificate of Deposita | $1,000.00 | 0.70% | 0.70% |
5 Years Certificate of Deposita | $1,000.00 | 0.90% | 0.90% |
Account Product Name |
Daily Ledger Balance |
Interest Rate |
APY |
NOW Checkingb | $0-$999 | 0.00% | 0.00% |
$1,000-$49,999 | 0.05% | 0.05% | |
$50,000-$99,999 | 0.05% | 0.05% | |
$100,000-$199,999 | 0.05% | 0.05% | |
$200,000+ | 0.05% | 0.05% |
Account Product Name |
Daily Ledger Balance |
Interest Rate |
APY |
MoneyMarket Accountb | $0-$2,499 | 0.05% | 0.05% |
$2,500-$49,999 | 0.10% | 0.10% | |
$50,000-$99,999 | 0.10% | 0.10% | |
$100,000-$199,999 | 0.10% | 0.10% | |
$200,000+ | 0.10% | 0.10% |
All Market rate accounts will be paid various amounts of interest depending on the account's daily ledger balance according to the schedule above.
Account Product Name |
Minimum Opening Balance |
Interest Rate |
APY |
Personal Savingsb | $200.00 | 0.10% | 0.10% |
Rainbow Savingsb | $5.00 | 0.10% | 0.10% |
Variable Rate IRAb | $200.00 | 0.20% | 0.20% |
a) A penalty may be imposed for early withdrawal.Â
b) The interest rate and annual percentage yield may change after account opening.
c) Daily Balance. The amount of the principal in the account each day.
For current rate information call (478) 994-1000.